型號 | 篩網層數 | 篩網麵積 (m2 ) | 篩孔尺寸(mm) | 最大進料粒度(mm) | 生產能力 (m3/小時) | 電動機功率 (千瓦) | 重量(Kg)(不包括電動機) |
ZS-1224 | 1 | 2.6 | 5~30 | 200 | 9-44 | 4×2 | 3000 |
3ZS-1230 | |||||||
2ZS-1236 | 2 | 3.9 | 5~30 | 200 | 13-63 | 4×2 | 4000 |
ZS-1530 | 1 | 4 | 5~30 | 300 | 14-69 | 4×2 | 5000 |
2ZS-1530 | 2 | 4.7 | 5~30 | 300 | 17-84 | 5.5×2 | 5600 |
3ZS-1542 | 3 | 5.6 | 3-50 | 300 | 13-138 | 11×2 | 6922 |
ZS-1836 | 1 | 5.8 | 5~30 | 300 | 21-100 | 5.5×2 | 5700 |
2ZS-1842 | 2 | 6.8 | 5-80 | 300 | 25-241 | 7.5×2 | 6800 |
2ZS-1848 | 2 | 7.7 | 5-80 | 300 | 25-275 | 37 | 8800 |
2ZS-1854 | 2 | 8.7 | 5-80 | 300 | 31-306 | 30 | 6300 |
3ZS-1854 | 3 | 8.7 | 5-80 | 300 | 31-306 | 30 | 6500 |
ZS-2148 | 1 | 9 | 5-80 | 300 | 31-313 | 11×2 | 6500 |
2ZS-2154 | 2 | 10.2 | 5-80 | 300 | 34-344 | 15×2 | 8000 |
ZS-2160 | 1 | 11.3 | 5-80 | 300 | 41-375 | 2×18.5 | 8870 |
2ZS-2160 | 2 | 11.3 | 5-80 | 300 | 41-375 | 2×18.5 | 10500 |
3ZS-2160 | 3 | 11.3 | 5-80 | 300 | 41-375 | 2×22 | 13400 |
注:本頁麵型號參數配置等信息僅供參考,實際型號參數配置等信息以店內銷售為準,解釋權歸生產廠家所有。