Vehicle Model | CA4122 | |
驅動形式 Drive config | 4X2 | |
駕駛室 Cabin | J5K(RHD) | |
發動機 Engine |
Model | CA6DF2D-22 |
Type | 6 cylinder, turbocharged, intercooled | |
displacement (L) | 6.557 | |
Power KW/rpm | 162/2300 | |
Torque Nm/rpm | 780/1300-1500 | |
Emission level | Euro 2 | |
油箱 Fuel Tank | 300L Aluminum Tank | |
離合器 Clutch | 395mm, Single Dry Plate | |
變速箱 Transmission |
Model | FAW CA6TB085M |
Gears | 6+1 | |
Ratio | i1=7.285,i2=4.193,i3=2.485,i4=1.563, i5=1.195 i6=1.000,iR=6.777 |
|
轉向 Steering | Power assisted | |
製動 Brakes | Service brake | Dual line full air brake |
Auxiliary brake | Exhaust brake, Engine brake | |
懸掛 Suspension | Front | Parabolic leaf with shock absorber |
Rear | Parabolic leaf | |
車架 Frame | 280*90*8mm, high strength steel chassis frame | |
前橋 Front axle | improved 8E, 4T | |
牽引盤Tractor seat pin D. | Φ50 mm | |
後橋 Rear axle | 435 impact welding,i=6.5,11.5T | |
電氣 Electrics | Battery | 24V, 2x12V 100 Ah |
Alternator/Starter motor | 80 A / 5.5 Kw | |
輪胎 Tyres | Tyre dimension | 10.00R20-16 |
Wheel rim | 7.5*20 | |
動態特性 Dynamic Characteristics |
Turning circle Diam m | 13 |
Max Speed km/h | 70 | |
Gradeability % | 21 | |
尺寸參數 Dimensions (mm) |
Length | 1312+3500+950 |
Width | 2460 | |
Height | 2490 (flat)/2650 (high) | |
Wheel Base | 3500 | |
Min ground clearance (under rear axle) |
245 | |
重量參數 Weights (kg) |
Curb Weight | 4850 |
Max. traction weight | 22150 | |
GVW (GCW) | 12000 | |
Load (front) | 4000 | |
Load (rear) | 8000 |
注:本頁麵型號參數配置等信息僅供參考,實際型號參數配置等信息以店內銷售為準,解釋權歸生產廠家所有。