電動叉車型號 | CPD15 | |||
---|---|---|---|---|
特性 | 1.1 | 製造商 Manufacturer | BYD | |
1.2 | 驅動 Driver | 電動 | ||
1.3 | 操縱形式 Operator type | 乘駕式 | ||
1.4 | 負載能力 Load capacity/rated load | kg | 1600 | |
1.5 | 載荷中心距 Load center | mm | 500 | |
1.6 | 懸距 Load distance,center of support arm wheel to face of forks | mm | 415 | |
1.7 | 軸距 Wheelbase | mm | 1400 | |
重 量 | 2.1 | 總重(含電池) Service weight including battery | kg | 2850 |
2.2 | 軸負載(加負載) Axle load,with load,driver/castor/fork wheel | kg | 3880/470 | |
2.3 | 軸負載(無負載) Axle load,without load,driver/castor/fork wheel | kg | 1320/1530 | |
輪 係 | 3.1 | 車輪 Drive/castor/fork wheel | 充氣橡膠胎 | |
3.2 | 前輪尺寸 Wheel size ,front | mm | 6.00-9 | |
3.3 | 後輪尺寸 Wheel size ,rear | mm | 5.00-8 | |
3.4 | 附輪尺寸 Additionalwheels (dimensions) | mm | 一 | |
3.5 | 前/後輪數量(x=驅動輪) Wheels,number front /rear(x=driven wheels) | 2X/2 | ||
3.6 | 前輪距 Track width,front | mm | 890 | |
3.7 | 後輪距 Track width,rear | mm | 900 | |
總體尺寸 | 4.1 | 全長 Overall length | mm | 3150 |
4.2 | 全長(不計貨叉) Length of face of forks | mm | 2100 | |
4.3 | 總寬 Overall width | mm | 1060 | |
4.4 | 貨叉起升高度 Fork height | mm | 3000 | |
4.5 | 作業時門架最大高度 Max height | mm | 4230 | |
4.6 | 門架縮回時最低高度 Min height | mm | 2020 | |
4.7 | 護頂架高度 Overhead guard height | mm | 2100 | |
4.8 | 操縱手柄高度 Height of tiller indrive position | mm | 1156 | |
4.9 | 踏板高度 Stand height(optional platform) | mm | 715 | |
4.10 | 貨叉尺寸 厚度/寬度/長度 Fork dimensions | s/e/l mm | 35X100X1070 | |
4.11 | 貨叉外邊距 Width over forks | mm | 1000 | |
4.12 | 傾斜角度 Tilt range Before / after | deg | 7/11 | |
4.13 | 自由起升高度 Free Lift | mm | 105 | |
4.14 | 最小直角堆垛通道寬度 | mm | 3370 | |
4.15 | 前移距離 Fork spread | mm | 一 | |
4.16 | 最小轉彎半徑 Minimum turing radius | mm | 1770 | |
4.17 | 最小離地間隙Ground Clearance | mm | 95 | |
速度 | 5.1 | (負載/無負載)行駛速度 Travel speed,with/without load | km/h | 13/15 |
5.2 | (負載/無負載)起升速度 Lift speed,with/without load | mm/s | 350/460 | |
5.3 | (負載/無負載)下降速度 Lift speed,with/without load | mm/s | 450/400 | |
5.4 | (負載/無負載)最大爬坡能力 Max.gradeability,with/without load | % | 12/15 | |
5.5 | 行車製動 Service brake | 液力製動 | ||
動力形式 | 6.1 | (負載/無負載)行駛速度 Travel speed,with/without load | kW | 7.5 |
6.2 | 起升電機功率 Lift motor rating at S3 15% | kW | 9 | |
6.3 | 電池容量 Battery voltage/nominal capacity K5 | V/Ah | 80/200 | |
6.4 | 電池重量 Battery weight | kg | 370 | |
控製方式 | 7.1 | 控製器型號 Type of drive control | DUAL AC2 |
該設備可能已停產,暫不提供詢價功能。您可以參考以下設備